Sports Facilities
Ball Sports Hall 3 ballroom | 3€ per person / hour 15€ group (20 people) / hour 150€ day / 1 ballroom 300€ day / 3 ballroom | ||
Gym | 3€ per person / hour 30€ monthly pass 25€ 10x pass ( valid max 3 months) | ||
group of 20 people | 30€ / hours | ||
Fitness Studio | 15€ group (20 people) / hour
100€ day | ||
Sports Hall Running Track | 3€ per person / hour 15€ group (20 people) / hours | ||
Tennis court "Tennis Force" | 10€ 4 people / 1 hour 50€ day | ||
Athletics Stadium | 3€ per person / hour 30€ group (20 people) / 1 hour 350€ day | ||
Beach Volleyball | 3€ / hour 25€ day | ||
Basketball Court | 5€ hour 30€ day | ||
Beach Soccer | 9€ hour 75€ day | ||
Football field artificial grass |
| ||
Handball Court | 10€ hour 60€ day | ||
Official`s Facility | 10€ hour 50€ day | ||
Ski Stadium for Competition | 300€ day | ||
Kickbike rent | 5€ 3 hours 15€ day |
Info
- prices include VAT
- use of sports facilities for trainings include use of shower and wardrobe in the sports hall
- use of hiking trails, ski tracks and jogging tracks are free of charge
- use of the sports facilities for competitions and major events will be agreed separately according to the given quotes
- Kääriku Sports Center has the right to require hiring security team by the client for helding the competitions for protecting its property, also organizing toilets and waste management, hiring competent company for temporary electrical works, snow clearance and de-icing and other works
- seasonal holiday packages, catering, accommodation and other services price list is established by the board of Tehvandi Sport Center Foundation and it is published on foundations webpage www.tehvandi.ee ja Kääriku Sports Center webpage www.kaariku.ee
Info and booking: +372 766 5600
E-mail: kaariku@tehvandi.ee